Waea Waea Karahipi Maatauranga Moroagraphy
Waea Waea Karahipi Maatauranga Moroagraphy
Te Whakapaipai i te Haumaru Hydrophilic Expllent Maguiclity
* Supererelastic Nitinol Ire Core mo te Kink Basentance Aukati i te Kinking
* Ko te hipoki polymer motuhake e whakarite ana i te mahinga radiopaque pai
Tuhinga o mua. | MM | Iroiti | Od (tawhiti) | Od (proximal) | Rahi Aratohu Max (Inihi) | Te roa o te US (cm) | Takoha | Mana | Puka tono (Coronary, Neuro, peripheal) | ||
3.81 | 0.15 | MM | Fr | MM | Fr | ||||||
MCS010 | 3.81 | 0.15 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010 " | 110 | Hāngai | Reri | Wheora |
MCS020 | 3.81 | 0.15 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010 " | 130 | Hāngai | Reri | Wheora |
MCS030 | 3.81 | 0.15 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010 " | 150 | Hāngai | Reri | Wheora |
MCS040 | 0.4318 | 0.017 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010 " | 180 | Hāngai | Reri | Wheora |
McS011 | 0.4318 | 0.017 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014 " | 110 | Hāngai | Reri | Wheora |
MCS021 | 0.4318 | 0.017 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014 " | 130 | Hāngai | Reri | Wheora |
MCS031 | 0.4318 | 0.017 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014 " | 150 | Hāngai | Reri | Wheora |
McS041 | 0.4572 | 0.018 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014 " | 180 | Hāngai | Reri | Wheora |
MCS014 | 0.5334 | 0.021 | 0.80 | 2.4 | 0.93 | 2.8 | 0.018 " | 110 | Hāngai | Reri | Neuro |
MCS024 | 0.5334 | 0.021 | 0.80 | 2.4 | 0.93 | 2.8 | 0.018 " | 130 | Hāngai | Reri | Neuro |
MCS034 | 0.5334 | 0.021 | 0.80 | 2.4 | 0.93 | 2.8 | 0.018 " | 150 | Hāngai | Reri | Neuro |
MCS044 | 0.635 | 0.025 | 0.80 | 2.4 | 0.93 | 2.8 | 0.018 " | 180 | Hāngai | Reri | Neuro |
MCS015 | 0.635 | 0.025 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021 " | 110 | Hāngai | I roto i te tukanga | Heapheral |
MCS025 | 0.635 | 0.025 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021 " | 130 | Hāngai | I roto i te tukanga | Heapheral |
MCS035 | 0.635 | 0.025 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021 " | 150 | Hāngai | I roto i te tukanga | Heapheral |
MCS045 | 0.6858 | 0.027 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021 " | 180 | Hāngai | I roto i te tukanga | Heapheral |
MCS016 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021 " | 110 | Hāngai | Reri | Heapheral |
MCS026 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021 " | 130 | Hāngai | Reri | Heapheral |
MCS036 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021 " | 150 | Hāngai | Reri | Heapheral |
MCS046 | 3.81 | 0.15 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021 " | 180 | Hāngai | Reri | Heapheral |
McM010 | 3.81 | 0.15 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010 " | 110 | Islad | Reri | Wheora |
McM020 | 3.81 | 0.15 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010 " | 130 | Islad | Reri | Wheora |
McM030 | 3.81 | 0.15 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010 " | 150 | Islad | Reri | Wheora |
McM040 | 0.4318 | 0.017 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010 " | 180 | Islad | Reri | Wheora |
McM011 | 0.4318 | 0.017 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014 " | 110 | Islad | Reri | Wheora |
McM021 | 0.4318 | 0.017 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014 " | 130 | Islad | Reri | Wheora |
McM031 | 0.4318 | 0.017 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014 " | 150 | Islad | Reri | Wheora |
McM041 | 0.4572 | 0.018 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014 " | 180 | Islad | Reri | Wheora |
McM015 | 0.635 | 0.025 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021 " | 110 | Islad | I roto i te tukanga | Heapheral |
McM025 | 0.635 | 0.025 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021 " | 130 | Islad | I roto i te tukanga | Heapheral |
McM035 | 0.635 | 0.025 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021 " | 150 | Islad | I roto i te tukanga | Heapheral |
McM045 | 0.6858 | 0.027 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021 " | 180 | Islad | I roto i te tukanga | Heapheral |
McM016 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021 " | 110 | Islad | Reri | Heapheral |
McM026 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021 " | 130 | Islad | Reri | Heapheral |
McM036 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021 " | 150 | Islad | Reri | Heapheral |
McM046 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021 " | 180 | Islad | Reri | Heapheral |
Whakaahua Taipitopito o te Waea Pae Ahorangi Corional Corionable mo te Angigray
CE
ISO13485
En ISO 13485: 2016 / AC: 2016 Te punaha whakahaere kounga o nga taputapu mo te rongoa mo nga whakaritenga whakahaere
En Iso 14971: 2012 Pūrere Hauora - te tono mo te whakahaere mo te mate ki nga taputapu rongoa
ISO 11135: 2014 te taputapu rongoa mo te haamauraa o te oxide a ethylene me te mana whakahaere
ISO 6009: 2016 Ko nga ngira werohia e tohua ana te tohu tohu tae
ISO 7864: 2016 Ko nga ngira werohia e kore e taea te wehe
ISO 9626: 2016 Nga Kohikohi Kohikohi Kohikohi mo te hanga taputapu rongoa

Ko te roopu a Shanghai Teambation ko te kaiwhakarato nui o nga hua rongoa me nga otinga.
Neke atu i te 10 tau o te wheako hauora hauora, ka tukuna e matou he kowhiringa hua, he tohu whakataetae, he rereke nga ratonga, me nga tuku-pono. Ko matou te kaiwhakarato o te Tari Hauora o Ahitereiria (Agdh) me te Tari Hauora o California (CDPH). I a Haina, ka uru atu matou ki nga kaiwhakarato tihi, whakaurua, taputapu whakahoutanga, hemodialysis, hua huakore me nga hua paracentesis.
Kia tae ki te 2023, kua angitu matou i nga hua ki nga kaihoko i nga whenua 120+, tae atu ki te USA, EU, Midle East, me Ahia Tonga. Ko a maatau mahi o ia ra e whakaatu ana i o maatau whakatapu me te whakautu ki nga hiahia a nga kaihoko, na te mahi i te hoa pakihi pono me te whakauru i nga mahi pakihi.

Kua whiwhi matou i nga ingoa pai i waenga i enei kaihoko katoa mo te ratonga pai me te utu whakataetae.

A1: E 10 tau te wheako i tenei mara, he kamupene ngaio me te raina whakaputa ngaiotanga.
A2. Ko o maatau hua me te kounga teitei me te utu whakataetae.
A3.Sally ko 10000pcs; E hiahia ana matou ki te mahi tahi ki a koe, kaore he awangawanga mo te moq, ko te tika ki a maatau nga mea e hiahia ana koe ki te ota.
A4.YES, Kua whakaaetia te tohu tohu.
A5: Ko te tikanga ka pupuri tonu tatou i te nuinga o nga hua i roto i nga taonga, ka taea e taatau te tuku tauira i roto i te 5-10 mahi.
A6: Ka tukuna e matou e FedEx.ups, DHL, EMS, te Moana ranei.