Waea arataki coronary consumable mo te angiography

hua

Waea arataki coronary consumable mo te angiography

Whakaahuatanga Poto:

* Ko te paninga Hydrophilic he whakahinuhinu tino pai
* Ko te matua o te Nitinol ire mo te aukati kink hei aukati i te kinking waea
* Ko te uhi polymer motuhake ka whakarite kia pai te mahi radiopaque


Taipitopito Hua

Tohu Hua

Waea arataki coronary consumable mo te angiography

Ko te paninga Hydrophilic he whakahinuhinu tino pai
* Ko te matua o te Nitinol ire mo te aukati kink hei aukati i te kinking waea
* Ko te uhi polymer motuhake ka whakarite kia pai te mahi radiopaque

REF NO. MM Inihi OD (Tawhiti) OD (Tatata) Te Rahi Waea Aratohu (Inihi) Roa Whakamahi (cm) Aki Tūnga Taupānga
( Coronary, Neuro, Peripheral)
3.81 0.15 MM Fr MM Fr
MCS010 3.81 0.15 0.53 1.6 0.77 2.3 0.010" 110 Tika Kei te waatea Coronary
MCS020 3.81 0.15 0.53 1.6 0.77 2.3 0.010" 130 Tika Kei te waatea Coronary
MCS030 3.81 0.15 0.53 1.6 0.77 2.3 0.010" 150 Tika Kei te waatea Coronary
MCS040 0.4318 0.017 0.53 1.6 0.77 2.3 0.010" 180 Tika Kei te waatea Coronary
MCS011 0.4318 0.017 0.60 1.8 0.83 2.5 0.014" 110 Tika Kei te waatea Coronary
MCS021 0.4318 0.017 0.60 1.8 0.83 2.5 0.014" 130 Tika Kei te waatea Coronary
MCS031 0.4318 0.017 0.60 1.8 0.83 2.5 0.014" 150 Tika Kei te waatea Coronary
MCS041 0.4572 0.018 0.60 1.8 0.83 2.5 0.014" 180 Tika Kei te waatea Coronary
MCS014 0.5334 0.021 0.80 2.4 0.93 2.8 0.018" 110 Tika Kei te waatea Neuro
MCS024 0.5334 0.021 0.80 2.4 0.93 2.8 0.018" 130 Tika Kei te waatea Neuro
MCS034 0.5334 0.021 0.80 2.4 0.93 2.8 0.018" 150 Tika Kei te waatea Neuro
MCS044 0.635 0.025 0.80 2.4 0.93 2.8 0.018" 180 Tika Kei te waatea Neuro
MCS015 0.635 0.025 0.87 2.6 1.00 3.0 0.021" 110 Tika I roto i te tukanga Pikitia
MCS025 0.635 0.025 0.87 2.6 1.00 3.0 0.021" 130 Tika I roto i te tukanga Pikitia
MCS035 0.635 0.025 0.87 2.6 1.00 3.0 0.021" 150 Tika I roto i te tukanga Pikitia
MCS045 0.6858 0.027 0.87 2.6 1.00 3.0 0.021" 180 Tika I roto i te tukanga Pikitia
MCS016 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 110 Tika Kei te waatea Pikitia
MCS026 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 130 Tika Kei te waatea Pikitia
MCS036 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 150 Tika Kei te waatea Pikitia
MCS046 3.81 0.15 0.93 2.8 1.00 3.0 0.021" 180 Tika Kei te waatea Pikitia
MCM010 3.81 0.15 0.53 1.6 0.77 2.3 0.010" 110 Koki Kei te waatea Coronary
MCM020 3.81 0.15 0.53 1.6 0.77 2.3 0.010" 130 Koki Kei te waatea Coronary
MCM030 3.81 0.15 0.53 1.6 0.77 2.3 0.010" 150 Koki Kei te waatea Coronary
MCM040 0.4318 0.017 0.53 1.6 0.77 2.3 0.010" 180 Koki Kei te waatea Coronary
MCM011 0.4318 0.017 0.60 1.8 0.83 2.5 0.014" 110 Koki Kei te waatea Coronary
MCM021 0.4318 0.017 0.60 1.8 0.83 2.5 0.014" 130 Koki Kei te waatea Coronary
MCM031 0.4318 0.017 0.60 1.8 0.83 2.5 0.014" 150 Koki Kei te waatea Coronary
MCM041 0.4572 0.018 0.60 1.8 0.83 2.5 0.014" 180 Koki Kei te waatea Coronary
MCM015 0.635 0.025 0.87 2.6 1.00 3.0 0.021" 110 Koki I roto i te tukanga Pikitia
MCM025 0.635 0.025 0.87 2.6 1.00 3.0 0.021" 130 Koki I roto i te tukanga Pikitia
MCM035 0.635 0.025 0.87 2.6 1.00 3.0 0.021" 150 Koki I roto i te tukanga Pikitia
MCM045 0.6858 0.027 0.87 2.6 1.00 3.0 0.021" 180 Koki I roto i te tukanga Pikitia
MCM016 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 110 Koki Kei te waatea Pikitia
MCM026 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 130 Koki Kei te waatea Pikitia
MCM036 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 150 Koki Kei te waatea Pikitia
MCM046 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 180 Koki Kei te waatea Pikitia

Pikitia taipitopito o te waea arataki coronary consumable mo te angiography

Waea arataki korokoro (1)pūkete kamupene

Ture:

CE

ISO13485

Paerewa:

EN ISO 13485: 2016/AC:2016 Pūnaha whakahaere kounga taputapu rongoa mo nga whakaritenga ture.
EN ISO 14971: 2012 Nga taputapu rongoa - Te tono mo te whakahaere morearea ki nga taputapu rongoa
ISO 11135:2014 Te taputapu rongoa Te whakakorikori i te ethylene oxide Te Whakaputanga me te mana whakahaere whanui
ISO 6009:2016 Ngira werohanga horomata karekau Te tautuhi tohu tae
ISO 7864:2016 Ngira werohanga horomata
ISO 9626: 2016 Nga ngira ngira kowiri tira mo te hanga taputapu rongoa

Teamstand Company Profile

Teamstand Company Profile2

Ko SHANGHAI TEAMSTAND CORPORATION he kaiwhakarato matua mo nga hua rongoa me nga rongoa. 

Neke atu i te 10 nga tau o te wheako toha hauora, ka tukuna e matou he whiringa hua whanui, utu whakataetae, ratonga OEM motuhake, me nga tuku tika i runga i te waa. Ko matou te kaiwhakarato o te Tari Hauora a te Kawanatanga o Ahitereiria (AGDH) me te Tari Hauora o California (CDPH). I Haina, kei roto matou i nga kaiwhakarato teitei o te Infusion, Injection, Vascular Access, Rehabilitation Equipment, Hemodialysis, Biopsy Needle me nga hua Paracentesis.

I te tau 2023, i pai te tuku hua ki nga kaihoko i roto i nga whenua 120+, tae atu ki nga USA, EU, Middle East, me Ahia ki te Tonga. Ko a maatau mahi o ia ra e whakaatu ana i to maatau ngakau nui me te aro ki nga hiahia o nga kaihoko, ka waiho matou hei hoa pakihi pono me te whakakotahi i te whiriwhiri.

Tukanga Whakaputa

Teamstand Company Profile3

Kua whiwhi ingoa pai i waenga i enei kaihoko katoa mo te ratonga pai me te utu whakataetae.

Whakaaturanga Whakaaturanga

Teamstand Company Profile4

Tautoko & FAQ

Q1: He aha te painga mo to kamupene?

A1: He 10 tau to matou wheako ki tenei mara, Ko ta matou kamupene he roopu ngaio me te raina whakaputa ngaio.

Q2. He aha ahau e whiriwhiri ai i au hua?

A2. Ko o tatou hua me te kounga teitei me te utu whakataetae.

Q3.Mo MOQ?

A3.Ko te nuinga o te 10000pcs; e hiahia ana matou ki te mahi tahi ki a koe, kaua e awangawanga mo te MOQ, tukuna mai ki a maatau nga mea e hiahia ana koe kia ota.

Q4. Ka taea te whakarite i te waitohu?

A4.Ae, ka whakaaetia te whakaritenga LOGO.

Q5: He aha te tauira o te wa arahi?

A5: I te nuinga o te wa ka mau tonu te nuinga o nga hua i roto i nga taonga, ka taea e matou te tuku tauira i roto i te 5-10workdays.

Q6: He aha to tikanga tuku?

A6: Ka tukuna e matou ma te FEDEX.UPS, DHL, EMS, Moana ranei.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou