Utauta Hikoi Haua Tuturu Turu Wira Awhina Tu Roira Hiko
ingoa hua | Te whakangungu whakaora hikoi hikoitūru wīra |
Tauira No. | TS518 |
Motini | 24V;250W*2. |
Rihi hiko | AC 220v 50Hz;Putanga 24V2A. |
Pūhiko lithium Samsung taketake | 25V 15.6AH;Te manawanui:≥20 km. |
Te wa utu | Mo te 4H |
Te tere taraiwa | ≤6 Km/h |
Hiki tere | Tata ki te 15mm/s |
Pūnaha parani | Parai hiko |
Te kaha piki arai | Aratau Roopu Wira:≤40mm & 40°;aratau whakangungu whakaora haere:0mm. |
Te kaha piki | Aratau Tuoro Wira: ≤20º;aratau whakangungu whakaora haere:0°. |
Rorohiko Piu iti | ≤1200mm |
aratau whakangungu whakaora haere | He pai mo te Tangata me te Teitei:140 cm -180cm;Taumaha: ≤100kg. |
Kore-PneumaticTires Rahi | potae o mua: 8 Inihi;Potae o muri: 10 Inihi. |
Te kawenga o nga taputapu haumaru | ≤100 kg |
Rahi aratau tuuru wīra | 1000mm * 690mm * 1080mm |
Rahi aratau whakangungu whakaora haere | 1000mm * 690mm * 2000mm |
Hua NW | 51KG |
Hua GW | 64KG |
Rahi mokete | 103*78*94cm |
Tuhia to korero ki konei ka tukuna mai ki a matou